Caramel Custard Doughnut
Flavour-filled doughnut with custard style filling, topped with a sweet caramel…
- 283 kcal
- 4.1g protein
- 42g carbs
The Greggs sweet treats menu runs 23 items from £1.30, the cheapest food in the shop, up through doughnuts, cookies, muffins and the traditional bakery line. This is the counter that ends every queue decision badly and regrets nothing.
The doughnut family leads: rings from £1.30, filled classics like the Jam Doughnut at £1.10, and the tropical Mango and Passion Fruit. Cookies run three ways from £1.35, muffins two, and the traditional wing holds the Belgian Bun, Cream Eclair and the iced biscuit characters.
The Glazed Ring quietly anchors the vegan sweet options at £1.15. Every price below updates live, with full nutrition per item page.
| Item | Price | Calories |
|---|---|---|
| Jam Doughnut | £1.10 | 236 kcal |
| Glazed Ring Doughnut | £1.15 | 201 kcal |
| Gingerbread Man | £1.15 | 176 kcal |
| Novelty Bun | £1.15 | 196 kcal |
| Sugar Strand Doughnut | £1.30 | 224 kcal |
| Milk Chocolate Cookie | £1.35 | 343 kcal |
| Triple Chocolate Cookie | £1.35 | 333 kcal |
| White Chocolate Cookie | £1.35 | 343 kcal |
| Caramel Custard Doughnut | £1.40 | 283 kcal |
| Pink Jammie Doughnut | £1.40 | 309 kcal |
| Triple Chocolate Doughnut | £1.40 | 325 kcal |
| Mango & Passion Fruit Doughnut | £1.40 | 266 kcal |
| Jammy Heart Biscuit | £1.40 | 271 kcal |
| Apple & Strawberry Fruit Pot | £1.40 | 43 kcal |
| Pineapple Fruit Pot | £1.40 | 55 kcal |
| Belgian Bun | £1.45 | 374 kcal |
| Star Biscuit | £1.45 | 185 kcal |
| Chocolate Brownie Bar | £1.50 | 215 kcal |
| Triple Chocolate Muffin | £1.55 | 467 kcal |
| Cream Éclair | £1.60 | 322 kcal |
| Strawberries & Cream Muffin | £1.60 | 343 kcal |
| Fat Free Greek Style Yoghurt with Strawberry Compote | £1.60 | 114 kcal |
| Caramel Shortbread (4 pack) | £3.15 | 288 kcal |
Prices vary by shop. Data from publicly available Greggs information · Updated 10 July 2026 · Report an error
The sweet counter is engineered for the impulse economy: everything prices under two pounds, everything pairs with the drinks board, and the Sweet and Hot Drink deal at £3.25 makes the pairing official.
Office boxes are the power move: a mixed dozen doughnuts undercuts a single patisserie cake and pleases more people. The biscuit shelf handles children's parties at pocket money rates, and the multi packs stock home tins for the week.
Comments (0)
No comments yet. Be the first to share your thoughts.