Greggs Nutrition Calculator
Build your Greggs order and count calories, fat, sugars and salt instantly. Official nutrition data for all 137 menu items, checked against UK daily reference intakes.
Build Your Meal
Greggs Calories Table: 30 Biggest Items
Data from publicly available Greggs information · Updated 11 May 2026 · Report an error
Greggs Allergen Menu
Built from official ingredient data across the menu. Every item page lists its own allergens; kitchens handle shared equipment, so severe allergies need the official Greggs allergen guide as the final word.
| Allergen | Items Containing It | Examples |
|---|---|---|
| Wheat | 92 items | Bacon Breakfast Roll, Sausage Breakfast Roll, Omelette Breakfast Roll |
| Milk | 91 items | Omelette Breakfast Roll, Bacon and Omelette Breakfast Roll, Sausage and Omelette Breakfast Roll |
| Egg | 40 items | Omelette Breakfast Roll, Bacon and Omelette Breakfast Roll, Sausage and Omelette Breakfast Roll |
| Soya | 55 items | Bacon Breakfast Roll, Sausage Breakfast Roll, Omelette Breakfast Roll |
| Mustard | 17 items | Cheese & Onion Bake, Roast Chicken Mayonnaise Baguette, Roast Chicken and Bacon Club Baguette |
| Barley | 28 items | Sausage Roll, Vegan Roll Pork-Free, Steak Bake |
| Oats | 6 items | Simply Creamy Porridge (Ready to eat), Golden Syrup Flavour Porridge (Ready to eat), Apple & Cinnamon Flavour Porridge (Ready to eat) |
| Sulphites | 10 items | Sausage Breakfast Roll, Bacon and Sausage Breakfast Roll, Sausage and Omelette Breakfast Roll |
| Fish | 3 items | Tuna Crunch Baguette, Tuna Crunch Roll, Tuna Mayonnaise & Cucumber Sandwich |
Vegan & Vegetarian Options
| Item | Price | Calories | Notes |
|---|---|---|---|
| Vegan Roll Pork-Free | £1.35 | 308 kcal | Fully plant based (Quorn filling) |
| Glazed Ring Doughnut | £1.15 | 201 kcal | Plant based recipe |
| Simply Creamy Porridge (Ready to eat) | £1.65 | 249 kcal | Check label; oat based * |
| Apple and Strawberry Fruit Pot | £1.40 | 43 kcal | Fruit only |
| Pineapple Fruit Pot | £1.40 | 55 kcal | Fruit only |
| Thai Sweet Chilli Crisps | £1.25 | 199 kcal | Plant based snack |
| Omelette Breakfast Roll | £2.60 | 352 kcal | Vegetarian (contains egg and milk) |
| Margherita Pizza | £2.75 | 586 kcal | Vegetarian |
| Cheese and Onion Bake | £2.10 | 436 kcal | Vegetarian |
* These items require confirmation in shop. Recipes change; check the shelf label.
Eating Healthy at Greggs
A balanced Greggs order is straightforward with the numbers in front of you. Porridge, fruit pots and the salad range keep breakfast and lunch under 400 calories, and swapping a baguette for a standard sandwich saves 150 calories or more. The Vegan Roll trims fat against the classic Sausage Roll while matching it on price.
Salt deserves the most attention: savouries and filled baguettes carry the bulk of it, so pairing one with water or juice rather than a second savoury keeps the day sensible. Use the calculator above before you order, then check the full menu for each item's complete panel.
Comments (0)
No comments yet. Be the first to share your thoughts.